Made of AISI 316 quality stainless steel with nitryl or EPDM seal exchangers. Operated by 90-70°C hot water from boiler. Max. pressure 10 bars - Max. heat 130°C. Pressure loss from boiler and pool is 5 mwh.
descripción | código de almacenamiento | precio (€) |
peso (kg) |
volumen (m³) |
PİEZAS DE REPUESTO
|
---|---|---|---|---|---|
30,000 kcal/h, 504 Body, 5 Pl. | 101251 | Regístrese para ver el precio | |||
40,000 kcal/h, 504 Body, 6 Pl. | 101252 | Regístrese para ver el precio | |||
50,000 kcal/h, 504 Body, 7 Pl. | 101253 | Regístrese para ver el precio | |||
60,000 kcal/h, 504 Body, 8 Pl. | 101254 | Regístrese para ver el precio | |||
70,000 kcal/h, 504 Body, 10 Pl. | 101255 | Regístrese para ver el precio | |||
80,000 kcal/h, 504 Body, 10 Pl. | 101256 | Regístrese para ver el precio | |||
90,000 kcal/h, 504 Body, 12 Pl. | 101257 | Regístrese para ver el precio | |||
100,000 kcal/h, 504 Body, 12 Pl. | 101258 | Regístrese para ver el precio | |||
125,000 kcal/h, 504 Body, 16 Pl. | 101259 | Regístrese para ver el precio | |||
150,000 kcal/h, 504 Body, 20 Pl. | 101261 | Regístrese para ver el precio | |||
175,000 kcal/h, 504 Body, 24 Pl. | 101262 | Regístrese para ver el precio | |||
Plate Heat Exchangers - High Pressure Drop GEMAS Stainless Steel Plate Heat Exchanger. 200,000 kcal/h, 514 Body, 10 Pl. | 101263 | Regístrese para ver el precio | |||
Plate Heat Exchangers - High Pressure Drop GEMAS Stainless Steel Plate Heat Exchanger. 250,000 kcal/h, 514 Body, 12 Pl. | 101264 | Regístrese para ver el precio | |||
Plate Heat Exchangers - High Pressure Drop GEMAS Stainless Steel Plate Heat Exchanger. 300,000 kcal/h, 514 Body, 14 Pl. | 101265 | Regístrese para ver el precio | |||
Plate Heat Exchangers - High Pressure Drop GEMAS Stainless Steel Plate Heat Exchanger. 325,000 kcal/h, 514 Body, 14 Pl. | 101266 | Regístrese para ver el precio | |||
Plate Heat Exchangers - High Pressure Drop GEMAS Stainless Steel Plate Heat Exchanger. 400,000 kcal/h, 514 Body, 18 Pl. | 101267 | Regístrese para ver el precio | |||
Plate Heat Exchangers - High Pressure Drop GEMAS Stainless Steel Plate Heat Exchanger. 500,000 kcal/h, 514 Body, 22 Pl. | 101268 | Regístrese para ver el precio | |||
Plate Heat Exchangers - High Pressure Drop GEMAS Stainless Steel Plate Heat Exchanger. 600,000 kcal/h, 514 Body, 28 Pl. | 101269 | Regístrese para ver el precio | 0 | ||
Thermostat and Solenoid Automation | 101260 | Regístrese para ver el precio |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |