Filter shell made of ABS plastic and reinforced by fiberglass bobbin winding outside. Filter lid is with bolts. Complete with pressure gauge, air purge and side mounted multiport valve. Test pressure 4,0 kg/cm2. Max. operation pressure 2,5 kg/cm2. Filtration rate: 50 m3/h/m2.
descripción | código de almacenamiento | precio (€) |
peso (kg) |
volumen (m³) |
PİEZAS DE REPUESTO
|
---|---|---|---|---|---|
Ø500 mm - 10 m³/h 1,5" multiport valve | 021712 | Regístrese para ver el precio | 17.000 | 0.215 | Analizar |
Ø630 mm - 16 m³/h 1,5" multiport valve | 021713 | Regístrese para ver el precio | 20.000 | 0.325 | Analizar |
Ø710 mm - 20 m³/h 2" multiport valve | 021714 | Regístrese para ver el precio | 32.000 | 0.440 | |
Ø830 mm - 27 m³/h 2" multiport valve | 021715 | Regístrese para ver el precio | 38.000 | 0.660 | Analizar |
Ø900 mm - 32 m³/h 2" multiport valve | 021716 | Regístrese para ver el precio | 47.000 | 0.790 | |
Ø1000 mm - 39 m³/h 2,5" multiport valve | 021717M | Regístrese para ver el precio | 58.000 | 0.930 | |
Ø1000 mm - 39 m³/h 2,5" without m.v | 021717 | Regístrese para ver el precio | 58.000 | 0.930 | Analizar |
Ø500 mm - 10 m³/h 1,5" top multiport valve | 021712T | Regístrese para ver el precio | 15.000 | 0.215 | |
Ø630 mm - 16 m³/h 1,5" top multiport valve | 021713T | Regístrese para ver el precio | 18.000 | 0.325 | |
Ø710 mm - 20 m³/h 2" top multiport valve | 021714T | Regístrese para ver el precio | 30.000 | 0.440 | |
Ø830 mm - 27 m³/h 2" top multiport valve | 021715T | Regístrese para ver el precio | 36.000 | 0.660 | |
Ø900 mm - 32 m³/h 2" top multiport valve | 021716T | Regístrese para ver el precio | 45.000 | 0.790 |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |