description | code | price (€) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|
Ø 20 mm | 133701 | Sign in to see the price | |||
Ø 25 mm | 133702 | Sign in to see the price | |||
Ø 32 mm | 133703 | Sign in to see the price | |||
Ø 40 mm | 133704 | Sign in to see the price | |||
Ø 50 mm Pvc Socket | 133705 | Sign in to see the price | 14.480 | 0.049 | |
Ø 63 mm | 133706 | Sign in to see the price | 13.120 | 0.049 | |
Ø 75 mm | 133707 | Sign in to see the price | 15.200 | 0.049 | |
Ø 110 mm Cap | 133708 | Sign in to see the price | 11.440 | 0.049 | |
Ø 110 mm | 133709 | Sign in to see the price | 14.340 | 0.049 | |
Ø 125 mm Cap | 133711 | Sign in to see the price | 9.620 | 0.049 | |
Ø 140 mm | 133712 | Sign in to see the price | 8.280 | 0.049 | |
Ø 160 mm | 133713 | Sign in to see the price | 8.840 | 0.049 | |
Ø 200 mm | 133714 | Sign in to see the price | 13.100 | 0.094 | |
Ø 225 mm | 133715 | Sign in to see the price | 12.800 | 0.094 | |
Ø 250 mm | 133716 | Sign in to see the price | 13.200 | 0.124 | |
Ø 280 mm | 133717 | Sign in to see the price | 15.800 | 0.124 | |
Ø 315 mm | 133718 | Sign in to see the price | 0.124 |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |