Coque filtrante en polyester laminé renforcé de fibre de verre par bobinage de bobine en fibre de verre à l'extérieur. Complet avec manomètre, vanne d'air 1 1/2 ”et un conduit latéral de 400 mm. La pression d'essai est de 4 kg / cm2. La pression maximale de service est de 2,5 kg / cm2. Le taux de filtration Maximal est de 30 m3 / h / m2. Veillez demander le prix pour une pression de service de 4 bars. Veuillez demander le prix pour la version double pile.
description | code | price (€) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|
Ø 1000 mm - L=1500 mm. 34 m3/h | 02197161 | Sign in to see the price | 0.000 | ||
Ø 1000 mm - L=2000 mm. 51 m3/h | 02197162 | Sign in to see the price | 0.000 | ||
Ø 1200 mm - L=2000 mm. 63 m3/h | 02197171 | Sign in to see the price | 0.000 | ||
Ø 1200 mm - L=2500 mm. 80 m3/h | 02197172 | Sign in to see the price | 0.000 | ||
Ø 1400 mm - L=2000 mm. 70 m3/h | 02197181 | Sign in to see the price | 0.000 | ||
Ø 1400 mm - L=2500 mm. 88 m3/h | 02197182 | Sign in to see the price | 0.000 | ||
Ø 1400 mm - L=3000 mm. 110 m3/h | 02197183 | Sign in to see the price | |||
Ø 1600 mm - L=2000 mm. 87 m3/h | 02197191 | Sign in to see the price | 0.000 | ||
Ø 1600 mm - L=2500 mm. 105 m3/h | 02197192 | Sign in to see the price | |||
Ø 1600 mm - L=3000 mm. 137 m3/h | 02197193 | Sign in to see the price | 0.000 | ||
Ø 1600 mm - L=4000 mm. 163 m3/h | 02197194 | Sign in to see the price | |||
Ø 1600 mm - L=4500 mm. 190 m3/h | 02197195 | Sign in to see the price | |||
Ø 1800 mm - L=2500 mm. 114 m3/h | 02197201 | Sign in to see the price | |||
Ø 1800 mm - L=3000 mm. 140 m3/h | 02197202 | Sign in to see the price | |||
Ø 1800 mm - L=3500 mm. 166 m3/h | 02197203 | Sign in to see the price | |||
Ø 1800 mm - L=4000 mm. 191 m3/h | 02197204 | Sign in to see the price | |||
Ø 2000 mm - L=2500 mm. 123 m3/h | 02197211 | Sign in to see the price | |||
Ø 2000 mm - L=3000 mm 152 m3/h | 02197212 | Sign in to see the price | |||
Ø 2000 mm - L=3500 mm. 180 m3/h | 02197213 | Sign in to see the price | |||
Ø 2000 mm - L=4000 mm. 209 m3/h | 02197214 | Sign in to see the price | |||
Ø 2000 mm - L=4500 mm. 236 m3/h | 02197215 | Sign in to see the price | 0.000 | ||
Ø 2000 mm - L=5000 mm. 265 m3/h | 02197216 | Sign in to see the price | |||
Ø 2200 mm - L=2500 mm. 137 m3/h | 02197221 | Sign in to see the price | |||
Ø 2200 mm - L=3000 mm. 165 m3/h | 02197222 | Sign in to see the price | |||
Ø 2200 mm - L=3500 mm. 197 m3/h | 02197223 | Sign in to see the price | |||
Ø 2200 mm - L=4000 mm. 229 m3/h | 02197224 | Sign in to see the price | |||
Ø 2200 mm - L=4500 mm. 258 m3/h | 02197225 | Sign in to see the price | |||
Ø 2200 mm GEMAS "TURBİDRON" COİL WRAPPED HORİZONTAL SAND FİLTER - L=5000 mm. 287m3/h | 02197226 | Sign in to see the price | View | ||
Ø 2400 mm - L=3000 mm. 179 m3/h | 02197231 | Sign in to see the price | |||
Ø 2400 mm - L=3500 mm. 214 m3/h | 02197232 | Sign in to see the price | |||
Ø 2400 mm - L=4000 mm. 248 m3/h | 02197233 | Sign in to see the price | |||
Ø 2400 mm - L=5000 mm. 306 m3/h | 02197234 | Sign in to see the price | |||
Ø 2500 mm - L=4000 mm. 267 m3/h | 02197241 | Sign in to see the price | |||
Ø 2500 mm - L=5000 mm. 341 m3/h | 02197242 | Sign in to see the price |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |