Filter shell made of fiberglass reinforced laminated polyester, including pressure gauge, side mounted multiport valve and air purge. Test pressure 3,5 kg/cm2. Max. operation pressure 2,5 kg/cm2. Filtration rate: 50 m3 /h / m2
description | code | price (€) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|
Ø450 mm -1,5" multiport top valve-8 m³/h | 021111T | Sign in to see the price | 13.500 | 0.145 | |
Ø500 mm -1,5" multiport top valve-10 m³/h | 021112T | Sign in to see the price | 15.500 | 0.215 | |
Ø630 mm -1,5" multiport top valve-16 m³/h | 021113T | Sign in to see the price | 20.000 | 0.325 | |
Ø710 mm -2" multiport top valve-20 m³/h | 021114T | Sign in to see the price | 0.000 | ||
Ø830 mm -2" multiport top valve-27 m³/h | 021115T | Sign in to see the price | |||
Ø900 mm -2" multiport top valve-32 m³/h | 021116T | Sign in to see the price | View |
User and Installation Guide |
||
Installation Guide | ||
Technical Data Sheet / Brochure |
||
Certificates of Quality |
||
Quality Conforming Certificate |