Self-priming, thermoplastic body Jet Pump. Suction and Discharge 4” (Ø110). Connections are with slip union. 2850 rpm - IP 55 Motor. Pump shaft in stainless steel.
| descripción | código de almacenamiento | precio (€) | peso (kg) | volumen (m³) | PİEZAS DE REPUESTO | 
|---|---|---|---|---|---|
| 3 HP, Monophase, FLJ 300M | 0111FLJ30M | Regístrese para ver el precio | 27 | 0.15 | |
| 3 HP, Triphase, FLJ 300T | 0111FLJ30 | Regístrese para ver el precio | 26 | 0.15 | |
| 3,5 HP, Monophase, FLJ 350M | 0111FLJ35M | Regístrese para ver el precio | 27 | 0.15 | Analizar | 
| 3,5 HP, Triphase, FLJ 350T | 0111FLJ35 | Regístrese para ver el precio | 26 | 0.15 | Analizar | 
| 4,5 HP, Triphase, FLJ 450T | 0111FLJ45 | Regístrese para ver el precio | 29.1 | 0.15 | Analizar | 
| 5,5 HP, Triphase, FLJ 550T | 0111FLJ55 | Regístrese para ver el precio | 37.3 | 0.15 | Analizar | 
| 7,5 HP, Triphase, FLJ 750T | 0111FLJ75 | Regístrese para ver el precio | 45.25 | 0.15 | Analizar | 
| 10 HP, Triphase, FLJ 1000T | 0111FLJ100 | Regístrese para ver el precio | 51.4 | 0.15 | Analizar | 
| 12,5 HP, Triphase, FLJ 1250T | 0111FLJ125 | Regístrese para ver el precio | 51.4 | 0.15 | 
| User and Installation Guide | ||
| Technical Data Sheet / Brochure | ||
| Certificates of Quality |