Heat Exchangers, Shell and Tube Type. With plastic body, AISI 316/Titanium-Corrugated Metal Coil. The plastic body is resistant to high pressure and corrosion. It is attractive in terms of cost advantage and quality. It works with hot water (90/70°C) from the boiler. Max. pressure: Primary (boiler side) circuit 6 bar, secondary (poolside) 2 bar. Connection fittings are ABS, 0-rings are silicone.
descripción | código de almacenamiento | precio (€) |
peso (kg) |
volumen (m³) |
PİEZAS DE REPUESTO
|
---|---|---|---|---|---|
D-KWT 25, 25 kW - 21,500 kcal/h, AISI 316 | 101201 | Regístrese para ver el precio | |||
D-KWT 45, 45 kW - 39,560 kcal/h, AISI 316 | 101202 | Regístrese para ver el precio | |||
D-KWT 85, 85 kW - 78,260 kcal/h, AISI 316 | 101203 | Regístrese para ver el precio | |||
D-KWT 105, 105 kW - 108,360 kcal/h, AISI 316 | 101204 | Regístrese para ver el precio | |||
D-KWT 25, Titanium | 101201T | Regístrese para ver el precio | |||
D-KWT 45, Titanium | 101202T | Regístrese para ver el precio | |||
D-KWT 85, Titanium | 101203T | Regístrese para ver el precio | |||
D-KWT 105, Titanium | 101204T | Regístrese para ver el precio |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |