Fait d’acier inoxydable AISI 304. Pression maximale 10 bars. Alimenté par l‘eau chaude de 90-70°C de la chaudière. Raccords de connexion non incluses.
| description | code | price (€) | weight (kg) | volume (m³) | SPARE PART | 
|---|---|---|---|---|---|
| 22.000 kcal/h Conn.: Pool side 1 1/2"- boiler side 3/4" | 101210 | Sign in to see the price | |||
| 40.000 kcal/h Conn.: Pool side 1 1/2"- boiler side 3/4" | 101217 | Sign in to see the price | |||
| 65,000 kcal/h Conn.: Pool side 1 1/2"- boiler side 1" | 101212 | Sign in to see the price | |||
| 80.000 kcal/h Conn.: Pool side 2"- boiler side 1" | 101218 | Sign in to see the price | |||
| 110.000 kcal/h Conn.: Pool side 2"- boiler side 1" | 101219 | Sign in to see the price | |||
| 180.000 kcal/h Conn.: Pool side 2"- boiler side 2x11/2" | 101214 | Sign in to see the price | |||
| 220.000 kcal/h Conn.: Pool side 2"- boiler side 2x2" | 101220 | Sign in to see the price | |||
| 250.000 kcal/h Conn.: Pool side 2"- boiler side 2x2" | 101215 | Sign in to see the price | |||
| 330.000 kcal/h Conn.: Pool side 2"- boiler side 2x2" | 101221 | Sign in to see the price | |||
| 400.000 kcal/h Conn.: Pool side 2"- boiler side 2x2" | 101216 | Sign in to see the price | |||
| St. Steel Wall Clampset | 10121101 | Sign in to see the price | 
| User and Installation Guide | ||
| Technical Data Sheet / Brochure | ||
| Certificates of Quality |