Coque de filtre en polyester laminé renforcé de fibre de verre, comprenant un manomètre, une vanne multiport montée sur le côté et une purge d'air. Pression d'essai 3,5 kg / cm2. La pression maximale de service est de 2,5 kg / cm2. Le taux de filtration est de 50 m3 / h / m2
| description | code | price (€) | weight (kg) | volume (m³) | SPARE PART | 
|---|---|---|---|---|---|
| Ø450 mm -1,5" multiport side valve-8 m³/h | 021111 | Sign in to see the price | 15.4 | 0.145 | View | 
| Ø500 mm -1,5" multiport side valve-10 m³/h | 021112 | Sign in to see the price | 17.5 | 0.215 | View | 
| Ø630 mm -1,5" multiport side valve-16 m³/h | 021113 | Sign in to see the price | 22.8 | 0.325 | View | 
| Ø710 mm - 2" multiport side valve-20 m³/h | 021114 | Sign in to see the price | 30 | 0.47 | View | 
| Ø830 mm - 2" multiport side valve-27 m³/h | 021115 | Sign in to see the price | 38.6 | 0.665 | View | 
| Ø900 mm - 2" multiport side valve-32 m³/h | 021116 | Sign in to see the price | 46.3 | 0.905 | View | 
| Ø1000 mm, Ø75 Slip union connection Except multiport valve - 39 m³/h | 021117 | Sign in to see the price | 63.2 | 1.021 | View | 
| Ø1000 mm Large Lid without valve, 2,5" connection - 39 m³/h | 021117LF | Sign in to see the price | 63.2 | 1.021 | |
| Ditto, Large Lid, - 39 m³/h | 021117L | Sign in to see the price | 
| User and Installation Guide | ||
| Technical Data Sheet / Brochure | ||
| Certificates of Quality |