Échangeurs de chaleur, type coque et tube. Avec corps en plastique, bobine métallique ondulée AISI 316 / titane. Le corps en plastique résiste à la haute pression et à la corrosion. Il est attractif en termes d'avantage de coût et de qualité. Il fonctionne avec de l'eau chaude (90/70 ° C) de la chaudière. Max. Pression: Circuit primaire (côté chaudière) 6 bar, secondaire (côté piscine) 2 bar. Les raccords de connexion sont en ABS, les joints toriques sont en silicone.
| description | code | price (€) | weight (kg) | volume (m³) | SPARE PART | 
|---|---|---|---|---|---|
| D-KWT 25, 25 kW - 21,500 kcal/h, AISI 316 | 101201 | Sign in to see the price | |||
| D-KWT 45, 45 kW - 39,560 kcal/h, AISI 316 | 101202 | Sign in to see the price | |||
| D-KWT 85, 85 kW - 78,260 kcal/h, AISI 316 | 101203 | Sign in to see the price | |||
| D-KWT 105, 105 kW - 108,360 kcal/h, AISI 316 | 101204 | Sign in to see the price | |||
| D-KWT 25, Titanium | 101201T | Sign in to see the price | |||
| D-KWT 45, Titanium | 101202T | Sign in to see the price | |||
| D-KWT 85, Titanium | 101203T | Sign in to see the price | |||
| D-KWT 105, Titanium | 101204T | Sign in to see the price | 
| User and Installation Guide | ||
| Technical Data Sheet / Brochure | ||
| Certificates of Quality |