| description | code | price (€) | weight (kg) | volume (m³) | SPARE PART | 
|---|---|---|---|---|---|
| Ø 20 mm | 132111 | Sign in to see the price | 11.4 | 0.021 | |
| Ø 25 mm | 132112 | Sign in to see the price | 12.8 | 0.021 | |
| Ø 32 mm | 132113 | Sign in to see the price | 13.4 | 0.021 | |
| Ø 40 mm | 132114 | Sign in to see the price | 11.28 | 0.021 | |
| Ø 50 mm | 132115 | Sign in to see the price | 19.6 | 0.094 | View | 
| PVC Unions, Both Sides Female Socket - Ø 63mm | 132116 | Sign in to see the price | 18.4 | 0.094 | |
| Ø 75 mm | 132117 | Sign in to see the price | 22.3 | 0.094 | |
| Ø 90 mm | 132118 | Sign in to see the price | 19.6 | 0.094 | |
| Ø 110 mm | 132119 | Sign in to see the price | 30 | 0.094 | 
| User and Installation Guide | ||
| Technical Data Sheet / Brochure | ||
| Certificates of Quality |