description | code | price (€) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|
Ø 20 mm | 133301 | Sign in to see the price | 3.24 | 0.021 | |
Ø 25 mm | 133302 | Sign in to see the price | 4.42 | 0.021 | |
Ø 32 mm | 133303 | Sign in to see the price | 5.38 | 0.021 | |
Ø 40 mm | 133304 | Sign in to see the price | 4.18 | 0.021 | |
Ø 50 mm | 133305 | Sign in to see the price | 20.58 | 0.94 | |
Ø 63 mm | 133306 | Sign in to see the price | 20.01 | 0.94 | |
Ø 75 mm | 133307 | Sign in to see the price | 20.8 | 0.124 | |
Ø 110 mm | 133308 | Sign in to see the price | 21.78 | 0.124 | |
Ø 110 mm | 133309 | Sign in to see the price | 20.82 | 0.124 | |
Ø 125 mm | 133310 | Sign in to see the price | 14.7 | 0.124 | |
Ø 140 mm | 133311 | Sign in to see the price | 15.14 | 0.124 | |
Ø 160 mm | 133312 | Sign in to see the price | 15.06 | 0.124 | |
Ø 200 mm | 133313 | Sign in to see the price | 14.16 | 0.124 | |
Ø 225 mm Tee | 133314 | Sign in to see the price | 13.8 | 0.124 | |
Ø 250 mm | 133315 | Sign in to see the price | 10.5 | 0.094 | |
Ø 280 mm | 133316 | Sign in to see the price | 12.2 | 0.124 | |
Ø 315 mm | 133317 | Sign in to see the price | 18.76 | 0.124 |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |