Filter shell made of ABS plastic and reinforced by fiberglass bobbin winding outside. Filter lid is with bolts. Complete with pressure gauge, air purge and side mounted multiport valve. Test pressure 4,0 kg/cm2. Max. operation pressure 2,5 kg/cm2. Filtration rate: 50 m3/h/m2.
description | code | price (€) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|
Ø500 mm - 10 m³/h 1,5" multiport valve | 021712 | Sign in to see the price | 17.000 | 0.215 | View |
Ø630 mm - 16 m³/h 1,5" multiport valve | 021713 | Sign in to see the price | 20.000 | 0.325 | View |
Ø710 mm - 20 m³/h 2" multiport valve | 021714 | Sign in to see the price | 32.000 | 0.440 | |
Ø830 mm - 27 m³/h 2" multiport valve | 021715 | Sign in to see the price | 38.000 | 0.660 | View |
Ø900 mm - 32 m³/h 2" multiport valve | 021716 | Sign in to see the price | 47.000 | 0.790 | |
Ø1000 mm - 39 m³/h 2,5" multiport valve | 021717M | Sign in to see the price | 58.000 | 0.930 | |
Ø1000 mm - 39 m³/h 2,5" without m.v | 021717 | Sign in to see the price | 58.000 | 0.930 | View |
Ø500 mm - 10 m³/h 1,5" top multiport valve | 021712T | Sign in to see the price | 15.000 | 0.215 | |
Ø630 mm - 16 m³/h 1,5" top multiport valve | 021713T | Sign in to see the price | 18.000 | 0.325 | |
Ø710 mm - 20 m³/h 2" top multiport valve | 021714T | Sign in to see the price | 30.000 | 0.440 | |
Ø830 mm - 27 m³/h 2" top multiport valve | 021715T | Sign in to see the price | 36.000 | 0.660 | |
Ø900 mm - 32 m³/h 2" top multiport valve | 021716T | Sign in to see the price | 45.000 | 0.790 |
User and Installation Guide |
||
User guide | ||
Technical Data Sheet / Brochure |
||
Technical Document | ||
Certificates of Quality |
||
Quality Conforming Certificate |