description | code | price (€) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|
12,2 x 24,5 x 2 cm Handle | 1711A | Sign in to see the price | 11.05 | 0.008 | |
12,2 x 24,5 x 1,5 cm Antislip | 1712 | Sign in to see the price | 12.84 | 0.008 | |
12,2 x 24,5 x 0,8 cm Stair-Step Antislip | 1713 | Sign in to see the price | 12.696 | 0.007 | |
12,2 x 24,5 x 0,8 cm Antislip | 1712A | Sign in to see the price | 9.346 | 0.007 | |
24,5 x 24,5 x 0,8 cm Square Antislip | 1715 | Sign in to see the price | |||
Handle İnternal Corner (for 1711) | 1711CI | Sign in to see the price | 11.376 | 0.008 | |
Handle External Corner (for 1711) | 1711CO | Sign in to see the price | 11.376 | 0.008 | |
Antislip İnternal Corner (for 1712) | 1712CI | Sign in to see the price | 10.1 | 0.008 | |
Antislip External Corner (for 1712) | 1712CO | Sign in to see the price | 10.1 | 0.008 | |
Handle İnternal Corner (for 1714) | 1714CI | Sign in to see the price | |||
Handle External Corner (for 1714) | 1714CO | Sign in to see the price | |||
Antislip Corner (for 1715) | 1715C | Sign in to see the price | |||
12x12 cm Handle Outer Corner | 1714D | Sign in to see the price |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |