description | code | price (€) |
weight (kg) |
volume (m³) |
SPARE PART
|
---|---|---|---|---|---|
Ø 50 mm | 1331005 | Sign in to see the price | 17.8 | 0.049 | |
Ø 63 mm | 1331006 | Sign in to see the price | 19.1 | 0.049 | |
Ø 75 mm | 1331007 | Sign in to see the price | 21.2 | 0.049 | |
Ø 110 mm U-Pvc Flange | 1331008 | Sign in to see the price | 15.94 | 0.049 | |
Ø 110 mm | 1331009 | Sign in to see the price | 15.2 | 0.049 | |
Ø 140 mm | 1331011 | Sign in to see the price | 13.68 | 0.049 | |
Ø 160 mm | 1331012 | Sign in to see the price | 20.84 | 0.094 | |
Ø 200 mm | 1331013 | Sign in to see the price | 26.44 | 0.094 | |
Ø 225 mm U-Pvc Flange | 1331014 | Sign in to see the price | 24.08 | 0.094 | |
Ø 250 mm | 1331015 | Sign in to see the price | 14.8 | 0.124 | |
Ø 280 mm | 1331016 | Sign in to see the price | 9.6 | 0.124 | |
Ø 315 mm | 1331017 | Sign in to see the price | 5.6 | 0.124 | |
Ø 125 mm | 1331010 | Sign in to see the price | 15.06 | 0.049 |
User and Installation Guide |
||
Technical Data Sheet / Brochure |
||
Certificates of Quality |